Skip to main content

Singapore

Tariffs

Download data

Live animals & animal products

589 tariff lines

Live animals & animal products
HS code Product MFN AANZFTA ACFTA AIFTA AJCEP AKFTA AFTA SGP-AUS SGP-CHN PREF-TWN SGP-CRI SGP-EFTA PREF-EU SGP-GCC SGP-HKG PREF-IND SGP-JPN SGP-JOR SGP-KOR SGP-NZL SGP-PAN SGP-PER RCEP SGP-TUR PREF-GBR SGP-USA CPTPP TPSEP
0402.29.90 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.91.00 Not containing added sugar or other sweetening matter 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.99.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.10.21 Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.10.29 Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.10.91 Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.10.99 Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.90.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.90.90 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0404.10.10 Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0404.10.90 Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0404.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0405.10.00 Butter 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0405.20.00 Dairy spreads 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0405.90.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0405.90.20 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0405.90.30 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0405.90.90 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0406.10.10 Fresh (unripened or uncured) cheese, including whey cheese, and curd 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0406.10.20 Fresh (unripened or uncured) cheese, including whey cheese, and curd 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 521–540 of 589

HS 0402.99.00

Other, other

Section I · Live animals & animal products › Ch 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included › 04.02 Milk and cream, concentrated or containing added sugar or other sweetening matter

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AANZFTA preferential rate
  • 0% ACFTA preferential rate
  • 0% AIFTA preferential rate
  • 0% AJCEP preferential rate
  • 0% AKFTA preferential rate
  • 0% AFTA preferential rate
  • 0% SGP-AUS preferential rate
  • 0% SGP-CHN preferential rate
  • 0% PREF-TWN preferential rate
  • 0% SGP-CRI preferential rate
  • 0% SGP-EFTA preferential rate
  • 0% PREF-EU preferential rate
  • 0% SGP-GCC preferential rate
  • 0% SGP-HKG preferential rate
  • 0% PREF-IND preferential rate
  • 0% SGP-JPN preferential rate
  • 0% SGP-JOR preferential rate
  • 0% SGP-KOR preferential rate
  • 0% SGP-NZL preferential rate
  • 0% SGP-PAN preferential rate
  • 0% SGP-PER preferential rate
  • 0% RCEP preferential rate
  • 0% SGP-TUR preferential rate
  • 0% PREF-GBR preferential rate
  • 0% SGP-USA preferential rate
  • 0% CPTPP preferential rate
  • 0% TPSEP preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$1,756$488
2021$1,472$361
2022$972$252
2023$1,325$204
2024$1,877$155
2025$982$66
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$6,942$1,806
2021$6,512$1,751
2022$7,448$1,838
2023$6,802$719
2024$7,054$546
2025$6,992$698

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with