Skip to main content

Singapore

Tariffs

Download data

8486.20 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits

21 tariff lines

8486.20 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits
HS code Product MFN AANZFTA ACFTA AIFTA AJCEP AKFTA AFTA SGP-AUS SGP-CHN PREF-TWN SGP-CRI SGP-EFTA PREF-EU SGP-GCC SGP-HKG PREF-IND SGP-JPN SGP-JOR SGP-KOR SGP-NZL SGP-PAN SGP-PER RCEP SGP-TUR PREF-GBR SGP-USA CPTPP TPSEP
8486.20.11 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.12 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.13 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.19 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.21 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.29 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.31 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.32 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.33 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.39 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.41 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.42 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.49 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.51 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.59 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.91 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.92 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.93 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.94 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8486.20.95 Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–20 of 21

HS 8486.20.19

Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits

Section XVI · Machinery & electrical equipment › Ch 84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof › 84.86 Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in Note 11 (C) to this Chapter; parts and accessories

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AANZFTA preferential rate
  • 0% ACFTA preferential rate
  • 0% AIFTA preferential rate
  • 0% AJCEP preferential rate
  • 0% AKFTA preferential rate
  • 0% AFTA preferential rate
  • 0% SGP-AUS preferential rate
  • 0% SGP-CHN preferential rate
  • 0% PREF-TWN preferential rate
  • 0% SGP-CRI preferential rate
  • 0% SGP-EFTA preferential rate
  • 0% PREF-EU preferential rate
  • 0% SGP-GCC preferential rate
  • 0% SGP-HKG preferential rate
  • 0% PREF-IND preferential rate
  • 0% SGP-JPN preferential rate
  • 0% SGP-JOR preferential rate
  • 0% SGP-KOR preferential rate
  • 0% SGP-NZL preferential rate
  • 0% SGP-PAN preferential rate
  • 0% SGP-PER preferential rate
  • 0% RCEP preferential rate
  • 0% SGP-TUR preferential rate
  • 0% PREF-GBR preferential rate
  • 0% SGP-USA preferential rate
  • 0% CPTPP preferential rate
  • 0% TPSEP preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$94,832$315
2021$22,996$321
2022$43,068$747
2023$27,842$340
2024$8,823$510
2025$53,708$11,397
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$37,436$471
2021$30,731$5,390
2022$55,286$20,093
2023$42,863$9,961
2024$8,518$1,633
2025$207,925$108,524

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with