Skip to main content

Singapore

Tariffs

Download data

75 Nickel and articles thereof

19 tariff lines

75 Nickel and articles thereof
HS code Product MFN AANZFTA ACFTA AIFTA AJCEP AKFTA AFTA SGP-AUS SGP-CHN PREF-TWN SGP-CRI SGP-EFTA PREF-EU SGP-GCC SGP-HKG PREF-IND SGP-JPN SGP-JOR SGP-KOR SGP-NZL SGP-PAN SGP-PER RCEP SGP-TUR PREF-GBR SGP-USA CPTPP TPSEP
7501.10.00 Nickel mattes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7501.20.00 Nickel oxide sinters and other intermediate products of nickel metallurgy 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7502.10.00 Nickel, not alloyed 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7502.20.00 Nickel alloys 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7503.00.00 Nickel waste and scrap 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7504.00.00 Nickel powders and flakes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7505.11.00 Of nickel, not alloyed 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7505.12.00 Of nickel alloys 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7505.21.00 Of nickel, not alloyed 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7505.22.00 Of nickel alloys 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7506.10.00 Of nickel, not alloyed 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7506.20.00 Of nickel alloys 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7507.11.00 Of nickel, not alloyed 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7507.12.00 Of nickel alloys 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7507.20.00 Tube or pipe fittings 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7508.10.00 Cloth, grill and netting, of nickel wire 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7508.90.30 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7508.90.50 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7508.90.90 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–19 of 19

HS 7507.12.00

Tubes and pipes, of nickel alloys

Section XV · Base metals & articles of base metal › Ch 75 Nickel and articles thereof › 75.07 Nickel tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves)

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AANZFTA preferential rate
  • 0% ACFTA preferential rate
  • 0% AIFTA preferential rate
  • 0% AJCEP preferential rate
  • 0% AKFTA preferential rate
  • 0% AFTA preferential rate
  • 0% SGP-AUS preferential rate
  • 0% SGP-CHN preferential rate
  • 0% PREF-TWN preferential rate
  • 0% SGP-CRI preferential rate
  • 0% SGP-EFTA preferential rate
  • 0% PREF-EU preferential rate
  • 0% SGP-GCC preferential rate
  • 0% SGP-HKG preferential rate
  • 0% PREF-IND preferential rate
  • 0% SGP-JPN preferential rate
  • 0% SGP-JOR preferential rate
  • 0% SGP-KOR preferential rate
  • 0% SGP-NZL preferential rate
  • 0% SGP-PAN preferential rate
  • 0% SGP-PER preferential rate
  • 0% RCEP preferential rate
  • 0% SGP-TUR preferential rate
  • 0% PREF-GBR preferential rate
  • 0% SGP-USA preferential rate
  • 0% CPTPP preferential rate
  • 0% TPSEP preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$18,319$1,938
2021$12,207$1,733
2022$16,831$2,798
2023$22,262$5,149
2024$28,472$9,934
2025$21,709$3,529
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$26,521$4,014
2021$19,940$4,203
2022$21,659$4,539
2023$40,626$8,481
2024$32,639$8,481
2025$30,429$6,400

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with