Skip to main content

Singapore

Tariffs

Download data

52.08 Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2

26 tariff lines

52.08 Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2
HS code Product MFN AANZFTA ACFTA AIFTA AJCEP AKFTA AFTA SGP-AUS SGP-CHN PREF-TWN SGP-CRI SGP-EFTA PREF-EU SGP-GCC SGP-HKG PREF-IND SGP-JPN SGP-JOR SGP-KOR SGP-NZL SGP-PAN SGP-PER RCEP SGP-TUR PREF-GBR SGP-USA CPTPP TPSEP
5208.11.00 Plain weave, weighing not more than 100 g/m2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.12.00 Plain weave, weighing more than 100 g/m2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.13.00 3-thread or 4-thread twill, including cross twill 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.19.00 Other fabrics 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.21.00 Plain weave, weighing not more than 100 g/m2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.22.00 Plain weave, weighing more than 100 g/m2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.23.00 3-thread or 4-thread twill, including cross twill 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.29.00 Other fabrics 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.31.10 Plain weave, weighing not more than 100 g/m2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.31.90 Plain weave, weighing not more than 100 g/m2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.32.00 Plain weave, weighing more than 100 g/m2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.33.00 3-thread or 4-thread twill, including cross twill 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.39.00 Other fabrics 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.41.10 Plain weave, weighing not more than 100 g/m2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.41.90 Plain weave, weighing not more than 100 g/m2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.42.10 Plain weave, weighing more than 100 g/m2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.42.90 Plain weave, weighing more than 100 g/m2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.43.00 3-thread or 4-thread twill, including cross twill 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.49.00 Other fabrics 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5208.51.10 Plain weave, weighing not more than 100 g/m2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–20 of 26

HS 5208.42.10

Of yarns of different colours, plain weave, weighing more than 100 g/m2

Section XI · Textiles & textile articles › Ch 52 Cotton › 52.08 Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AANZFTA preferential rate
  • 0% ACFTA preferential rate
  • 0% AIFTA preferential rate
  • 0% AJCEP preferential rate
  • 0% AKFTA preferential rate
  • 0% AFTA preferential rate
  • 0% SGP-AUS preferential rate
  • 0% SGP-CHN preferential rate
  • 0% PREF-TWN preferential rate
  • 0% SGP-CRI preferential rate
  • 0% SGP-EFTA preferential rate
  • 0% PREF-EU preferential rate
  • 0% SGP-GCC preferential rate
  • 0% SGP-HKG preferential rate
  • 0% PREF-IND preferential rate
  • 0% SGP-JPN preferential rate
  • 0% SGP-JOR preferential rate
  • 0% SGP-KOR preferential rate
  • 0% SGP-NZL preferential rate
  • 0% SGP-PAN preferential rate
  • 0% SGP-PER preferential rate
  • 0% RCEP preferential rate
  • 0% SGP-TUR preferential rate
  • 0% PREF-GBR preferential rate
  • 0% SGP-USA preferential rate
  • 0% CPTPP preferential rate
  • 0% TPSEP preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0$0
2021$31$0
2022$15$0
2023$24$0
2024$13$0
2025$48$24
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$10$0
2021$10$2
2022$29$17
2023$37$0
2024$14$0
2025$50$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with