Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Vehicles, aircraft, vessels & transport equipment
227 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 8714.92.00 | Wheel rims and spokes | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 8714.93.00 | Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 8714.94.00 | Brakes, including coaster braking hubs and hub brakes, and parts thereof | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 8714.95.00 | Saddles | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 8714.96.00 | Pedals and crank-gear, and parts thereof | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 8714.99.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 8715.00.00 | Baby carriages and parts thereof | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8716.10.00 | Trailers and semi-trailers of the caravan type, for housing or camping | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8716.20.00 | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8716.31.00 | Tanker trailers and tanker semi-trailers | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8716.39.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8716.40.00 | Other trailers and semi-trailers | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8716.80.00 | Other vehicles | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8716.90.00 | Parts | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8801.00.00 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft | 0% | 0% | 0% | 0% | 0% | 0% |
| 8802.11.10 | Of an unladen weight not exceeding 2,000 kg | 0% | 0% | 0% | 0% | 0% | 0% |
| 8802.11.90 | Of an unladen weight not exceeding 2,000 kg | 0% | 0% | 0% | 0% | 0% | 0% |
| 8802.12.10 | Of an unladen weight exceeding 2,000 kg | 0% | 0% | 0% | 0% | 0% | 0% |
| 8802.12.90 | Of an unladen weight exceeding 2,000 kg | 0% | 0% | 0% | 0% | 0% | 0% |
| 8802.20.00 | Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000 kg | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 161–180 of 227