Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Vegetable products
383 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0714.30.00 | Yams (Dioscorea spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0714.40.00 | Taro (Colocasia spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0714.50.00 | Yautia (Xanthosoma spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0714.90.10 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0714.90.90 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0801.11.00 | Desiccated | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0801.12.00 | In the inner shell (endocarp) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0801.19.10 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0801.19.90 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0801.21.10 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0801.21.90 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0801.22.10 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0801.22.90 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0801.31.10 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0801.31.90 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0801.32.10 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0801.32.90 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.11.10 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.11.90 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.12.10 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 101–120 of 383