Skip to main content

Zambia

Tariffs

Download data

Vegetable products

383 tariff lines

Vegetable products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
0713.33.10 Kidney beans, including white pea beans (Phaseolus vulgaris) 0.05% 0% 1% 4.5% 4.5% 0%
0713.33.90 Kidney beans, including white pea beans (Phaseolus vulgaris) 0.25% 0% 5% 22.5% 22.5% 0%
0713.34.10 Bambara beans (Vigna subterranea or Voandzeia subterranea) 0.05% 0% 1% 4.5% 4.5% 0%
0713.34.90 Bambara beans (Vigna subterranea or Voandzeia subterranea) 0.25% 0% 5% 22.5% 22.5% 0%
0713.35.10 Cow peas (Vigna unguiculata) 0.05% 0% 1% 4.5% 4.5% 0%
0713.35.90 Cow peas (Vigna unguiculata) 0.25% 0% 5% 22.5% 22.5% 0%
0713.39.10 Other 0.05% 0% 1% 4.5% 4.5% 0%
0713.39.90 Other 0.25% 0% 5% 22.5% 22.5% 0%
0713.40.10 Lentils 0.05% 0% 1% 4.5% 4.5% 0%
0713.40.90 Lentils 0.25% 0% 5% 22.5% 22.5% 0%
0713.50.10 Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) 0.05% 0% 1% 4.5% 4.5% 0%
0713.50.90 Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) 0.25% 0% 5% 22.5% 22.5% 0%
0713.60.10 Pigeon peas (Cajanus cajan) 0.05% 0% 1% 4.5% 4.5% 0%
0713.60.90 Pigeon peas (Cajanus cajan) 0.25% 0% 5% 22.5% 22.5% 0%
0713.90.10 Other 0.05% 0% 1% 4.5% 4.5% 0%
0713.90.90 Other 0.25% 0% 5% 22.5% 22.5% 0%
0714.10.10 Manioc (cassava) 0.25% 0% 5% 22.5% 22.5% 0%
0714.10.90 Manioc (cassava) 0.25% 0% 5% 22.5% 22.5% 0%
0714.20.10 Sweet potatoes 0.25% 0% 5% 22.5% 22.5% 0%
0714.20.90 Sweet potatoes 0.25% 0% 5% 22.5% 22.5% 0%

Showing 81–100 of 383

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with