Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Vegetable products
383 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0711.40.00 | Cucumbers and gherkins | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0711.51.00 | Mushrooms of the genus Agaricus | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0711.59.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0711.90.00 | Other vegetables; mixtures of vegetables | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.20.10 | Onions | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.20.90 | Onions | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.31.00 | Mushrooms of the genus Agaricus | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.32.00 | Wood ears (Auricularia spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.33.00 | Jelly fungi (Tremella spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.34.00 | Shiitake (Lentinus edodes) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.39.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.90.00 | Other vegetables; mixtures of vegetables | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.10.10 | Peas (Pisum sativum) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.10.90 | Peas (Pisum sativum) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.20.10 | Chickpeas (garbanzos) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.20.90 | Chickpeas (garbanzos) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.31.10 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.31.90 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.32.10 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.32.90 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 61–80 of 383