Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Vehicles, aircraft, vessels & transport equipment
227 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 8607.30.00 | Hooks and other coupling devices, buffers, and parts thereof | 0% | 0% | 0% | 0% | 0% | 0% |
| 8607.91.00 | Of locomotives | 0% | 0% | 0% | 0% | 0% | 0% |
| 8607.99.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 8608.00.10 | Railway or tramway track fixtures and fittings; mechanical (including electro-mechanical) signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts of the foregoing | 0% | 0% | 2% | 9% | 9% | 0% |
| 8608.00.90 | Railway or tramway track fixtures and fittings; mechanical (including electro-mechanical) signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts of the foregoing | 0% | 0% | 2% | 9% | 9% | 0% |
| 8609.00.00 | Containers (including containers for the transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 8701.21.00 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.22.00 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.23.00 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.24.00 | With only electric motor for propulsion | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.29.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.30.00 | Track-laying tractors | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.91.10 | Not exceeding 18 kW | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.91.90 | Not exceeding 18 kW | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.92.10 | Exceeding 18 kW but not exceeding 37 kW | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.92.90 | Exceeding 18 kW but not exceeding 37 kW | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.93.10 | Exceeding 37 kW but not exceeding 75 kW | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.93.90 | Exceeding 37 kW but not exceeding 75 kW | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.94.10 | Exceeding 75 kW but not exceeding 130 kW | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.94.90 | Exceeding 75 kW but not exceeding 130 kW | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 21–40 of 227