Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5007.10.00 | Fabrics of noil silk | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5007.20.00 | Other fabrics, containing 85 % or more by weight of silk or of silk waste other than noil silk | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5007.90.00 | Other fabrics | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5101.11.00 | Shorn wool | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5101.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5101.21.00 | Shorn wool | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5101.29.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5101.30.00 | Carbonised | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5102.11.00 | Of Kashmir (cashmere) goats | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5102.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5102.20.00 | Coarse animal hair | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5103.10.00 | Noils of wool or of fine animal hair | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5103.20.00 | Other waste of wool or of fine animal hair | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5103.30.00 | Waste of coarse animal hair | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5104.00.00 | Garnetted stock of wool or of fine or coarse animal hair | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5105.10.00 | Carded wool | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5105.21.00 | Combed wool in fragments | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5105.29.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5105.31.00 | Of Kashmir (cashmere) goats | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5105.39.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 3,401–3,420 of 6,673