Skip to main content

Zambia

Tariffs

Download data

Machinery & electrical equipment

845 tariff lines

Machinery & electrical equipment
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
8431.10.00 Of machinery of heading 84.25 0.15% 0% 3% 13.5% 13.5% 0%
8431.20.00 Of machinery of heading 84.27 0.15% 0% 3% 13.5% 13.5% 0%
8431.31.00 Of lifts, skip hoists or escalators 0.15% 0% 3% 13.5% 13.5% 0%
8431.39.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
8431.41.00 Buckets, shovels, grabs and grips 0.15% 0% 1% 4.5% 4.5% 0%
8431.42.00 Bulldozer or angledozer blades 0.15% 0% 1% 4.5% 4.5% 0%
8431.43.00 Parts for boring or sinking machinery of subheading 8430.41 or 8430.49 0.15% 0% 1% 4.5% 4.5% 0%
8431.49.00 Other 0.15% 0% 1% 4.5% 4.5% 0%
8432.10.00 Ploughs 0% 0% 0% 0% 0% 0%
8432.21.00 Disc harrows 0% 0% 0% 0% 0% 0%
8432.29.00 Other 0% 0% 0% 0% 0% 0%
8432.31.00 No-till direct seeders, planters and transplanters 0% 0% 0% 0% 0% 0%
8432.39.00 Other 0% 0% 0% 0% 0% 0%
8432.41.00 Manure spreaders 0% 0% 0% 0% 0% 0%
8432.42.00 Fertiliser distributors 0% 0% 0% 0% 0% 0%
8432.80.00 Other machinery 0% 0% 0% 0% 0% 0%
8432.90.00 Parts 0% 0% 0% 0% 0% 0%
8433.11.00 Powered, with the cutting device rotating in a horizontal plane 0.15% 0% 3% 13.5% 13.5% 0%
8433.19.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
8433.20.00 Other mowers, including cutter bars for tractor mounting 0% 0% 0% 0% 0% 0%

Showing 201–220 of 845

HS 8431.10.00

Of machinery of heading 84.25

Section XVI · Machinery & electrical equipment › Ch 84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof › 84.31 Parts suitable for use solely or principally with the machinery of headings 84.25 to 84.30

Close

Applied duty rates

  • 0.15% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 3% ZMB-ERI preferential rate
  • 13.5% ZMB-ETH preferential rate
  • 13.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$238$17
2021$31$4
2022$213$2
2023$1,115$96
2024$510$15
2025$76$32
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$283$183
2021$560$266
2022$733$232
2023$400$105
2024$2,044$617
2025$1,842$699

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with