Skip to main content

Zambia

Tariffs

Download data

All products

6,673 tariff lines

All products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
8427.90.00 Other trucks 0.1% 0% 2% 9% 9% 0%
8428.10.00 Lifts and skip hoists 0.15% 0% 3% 13.5% 13.5% 0%
8428.20.00 Pneumatic elevators and conveyors 0.15% 0% 3% 13.5% 13.5% 0%
8428.31.00 Specially designed for underground use 0.15% 0% 3% 13.5% 13.5% 0%
8428.32.00 Other, bucket type 0.15% 0% 3% 13.5% 13.5% 0%
8428.33.00 Other, belt type 0.15% 0% 3% 13.5% 13.5% 0%
8428.39.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
8428.40.00 Escalators and moving walkways 0.15% 0% 3% 13.5% 13.5% 0%
8428.60.00 Teleferics, chair-lifts, ski-draglines; traction mechanisms for funiculars 0.15% 0% 3% 13.5% 13.5% 0%
8428.70.00 Industrial robots 0.15% 0% 3% 13.5% 13.5% 0%
8428.90.00 Other machinery 0.15% 0% 3% 13.5% 13.5% 0%
8429.11.00 Track laying 0.1% 0% 2% 9% 9% 0%
8429.19.00 Other 0.1% 0% 2% 9% 9% 0%
8429.20.00 Graders and levellers 0.1% 0% 2% 9% 9% 0%
8429.30.00 Scrapers 0.1% 0% 2% 9% 9% 0%
8429.40.00 Tamping machines and road rollers 0.1% 0% 2% 9% 9% 0%
8429.51.00 Front-end shovel loaders 0.1% 0% 2% 9% 9% 0%
8429.52.00 Machinery with a 360° revolving superstructure 0.1% 0% 2% 9% 9% 0%
8429.59.00 Other 0.1% 0% 2% 9% 9% 0%
8430.10.00 Pile-drivers and pile-extractors 0.1% 0% 2% 9% 9% 0%

Showing 5,341–5,360 of 6,673

HS 8427.90.00

Other trucks

Section XVI · Machinery & electrical equipment › Ch 84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof › 84.27 Fork-lift trucks; other works trucks fitted with lifting or handling equipment

Close

Applied duty rates

  • 0.1% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 2% ZMB-ERI preferential rate
  • 9% ZMB-ETH preferential rate
  • 9% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$1,595$243
2021$415$35
2022$333$98
2023$74$48
2024$258$224
2025$1,706$107
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$2,513$460
2021$3,645$1,268
2022$3,607$1,329
2023$5,637$2,878
2024$4,310$2,577
2025$7,146$4,387

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with