Skip to main content

Zambia

Tariffs

Download data

All products

6,673 tariff lines

All products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
7419.80.00 Other 0.25% 0% 5% 22.5% 22.5% 0%
7501.10.00 Nickel mattes 0.05% 0% 1% 4.5% 4.5% 0%
7501.20.00 Nickel oxide sinters and other intermediate products of nickel metallurgy 0.05% 0% 1% 4.5% 4.5% 0%
7502.10.00 Nickel, not alloyed 0.05% 0% 1% 4.5% 4.5% 0%
7502.20.00 Nickel alloys 0.05% 0% 1% 4.5% 4.5% 0%
7503.00.00 Nickel waste and scrap 0.05% 0% 1% 4.5% 4.5% 0%
7504.00.00 Nickel powders and flakes 0.05% 0% 1% 4.5% 4.5% 0%
7505.11.00 Of nickel, not alloyed 0.15% 0% 3% 13.5% 13.5% 0%
7505.12.00 Of nickel alloys 0.15% 0% 3% 13.5% 13.5% 0%
7505.21.00 Of nickel, not alloyed 0.15% 0% 3% 13.5% 13.5% 0%
7505.22.00 Of nickel alloys 0.15% 0% 3% 13.5% 13.5% 0%
7506.10.00 Of nickel, not alloyed 0.15% 0% 3% 13.5% 13.5% 0%
7506.20.00 Of nickel alloys 0.15% 0% 3% 13.5% 13.5% 0%
7507.11.00 Of nickel, not alloyed 0.25% 0% 5% 22.5% 22.5% 0%
7507.12.00 Of nickel alloys 0.25% 0% 5% 22.5% 22.5% 0%
7507.20.00 Tube or pipe fittings 0.25% 0% 5% 22.5% 22.5% 0%
7508.10.00 Cloth, grill and netting, of nickel wire 0.15% 0% 3% 13.5% 13.5% 0%
7508.90.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
7601.10.00 Aluminium, not alloyed 0.05% 0% 1% 4.5% 4.5% 0%
7601.20.00 Aluminium alloys 0.05% 0% 1% 4.5% 4.5% 0%

Showing 4,921–4,940 of 6,673

HS 7419.80.00

Other

Section XV · Base metals & articles of base metal › Ch 74 Copper and articles thereof › 74.19 Other articles of copper

Close

Applied duty rates

  • 0.25% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 5% ZMB-ERI preferential rate
  • 22.5% ZMB-ETH preferential rate
  • 22.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$0$0
2023$5$0
2024$17$0
2025$260$259
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$365$19
2023$497$199
2024$674$282
2025$2,010$1,672

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with