Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 7109.00.20 | Base metals or silver, clad with gold, not further worked than semi-manufactured | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7109.00.30 | Base metals or silver, clad with gold, not further worked than semi-manufactured | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7110.11.00 | Unwrought or in powder form | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7110.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7110.21.00 | Unwrought or in powder form | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7110.29.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7110.31.00 | Unwrought or in powder form | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7110.39.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7110.41.00 | Unwrought or in powder form | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7110.49.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7111.00.00 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7112.30.00 | Ash containing precious metal or precious metal compounds | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7112.91.00 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7112.92.00 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7112.99.10 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7112.99.90 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7113.11.00 | Of silver, whether or not plated or clad with other precious metal | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7113.19.00 | Of other precious metal, whether or not plated or clad with precious metal | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7113.20.00 | Of base metal clad with precious metal | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7114.11.00 | Of silver, whether or not plated or clad with other precious metal | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 4,521–4,540 of 6,673