Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 6306.29.00 | Of other textile materials | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6306.30.00 | Sails | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6306.40.00 | Pneumatic mattresses | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6306.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6307.10.00 | Floor-cloths, dish-cloths, dusters and similar cleaning cloths | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6307.20.00 | Life-jackets and life-belts | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6307.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6308.00.00 | Sets consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or serviettes, or similar textile articles, put up in packings for retail sale | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6309.00.00 | Worn clothing and other worn articles | 25% or K 2.5 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 6310.10.00 | Sorted | 25% or K 2.5 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 6310.90.00 | Other | 25% or K 2.5 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 6401.10.00 | Footwear incorporating a protective metal toe-cap | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6401.92.00 | Covering the ankle but not covering the knee | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6401.99.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6402.12.00 | Ski-boots, cross-country ski footwear and snowboard boots | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6402.19.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6402.20.00 | Footwear with upper straps or thongs assembled to the sole by means of plugs | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6402.91.00 | Covering the ankle | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6402.99.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6403.12.00 | Ski-boots, cross-country ski footwear and snowboard boots | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 4,281–4,300 of 6,673