Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 6108.92.00 | Of man-made fibres | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6108.99.00 | Of other textile materials | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6109.10.00 | Of cotton | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6109.90.00 | Of other textile materials | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6110.11.00 | Of wool | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6110.12.00 | Of Kashmir (cashmere) goats | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6110.19.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6110.20.00 | Of cotton | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6110.30.00 | Of man-made fibres | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6110.90.00 | Of other textile materials | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6111.20.00 | Of cotton | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6111.30.00 | Of synthetic fibres | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6111.90.00 | Of other textile materials | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6112.11.00 | Of cotton | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6112.12.00 | Of synthetic fibres | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6112.19.00 | Of other textile materials | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6112.20.00 | Ski suits | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6112.31.00 | Of synthetic fibres | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6112.39.00 | Of other textile materials | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6112.41.00 | Of synthetic fibres | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 4,081–4,100 of 6,673