Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5404.11.00 | Elastomeric | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5404.12.00 | Other, of polypropylene | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5404.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5404.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5405.00.00 | Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5406.00.00 | Man-made filament yarn (other than sewing thread), put up for retail sale | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5407.10.10 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 0% | 0% | 0% | 0% | 0% | 0% |
| 5407.10.90 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5407.20.10 | Woven fabrics obtained from strip or the like | 0% | 0% | 0% | 0% | 0% | 0% |
| 5407.20.90 | Woven fabrics obtained from strip or the like | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5407.30.10 | Fabrics specified in Note 9 to Section XI | 0% | 0% | 0% | 0% | 0% | 0% |
| 5407.30.90 | Fabrics specified in Note 9 to Section XI | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5407.41.10 | Unbleached or bleached | 0% | 0% | 0% | 0% | 0% | 0% |
| 5407.41.90 | Unbleached or bleached | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5407.42.10 | Dyed | 0% | 0% | 0% | 0% | 0% | 0% |
| 5407.42.90 | Dyed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5407.43.10 | Of yarns of different colours | 0% | 0% | 0% | 0% | 0% | 0% |
| 5407.43.90 | Of yarns of different colours | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5407.44.10 | Printed | 0% | 0% | 0% | 0% | 0% | 0% |
| 5407.44.90 | Printed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 3,641–3,660 of 6,673