Skip to main content

Zambia

Tariffs

Download data

Plastics & rubber

478 tariff lines

Plastics & rubber
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
3902.10.20 Polypropylene 0% 0% 0% 0% 0% 0%
3902.10.90 Polypropylene 0% 0% 0% 0% 0% 0%
3902.20.11 Polyisobutylene 0% 0% 0% 0% 0% 0%
3902.20.19 Polyisobutylene 0% 0% 0% 0% 0% 0%
3902.20.20 Polyisobutylene 0% 0% 0% 0% 0% 0%
3902.20.90 Polyisobutylene 0% 0% 0% 0% 0% 0%
3902.30.11 Propylene copolymers 0% 0% 0% 0% 0% 0%
3902.30.19 Propylene copolymers 0% 0% 0% 0% 0% 0%
3902.30.20 Propylene copolymers 0% 0% 0% 0% 0% 0%
3902.30.90 Propylene copolymers 0% 0% 0% 0% 0% 0%
3902.90.11 Other 0% 0% 0% 0% 0% 0%
3902.90.19 Other 0% 0% 0% 0% 0% 0%
3902.90.20 Other 0% 0% 0% 0% 0% 0%
3902.90.90 Other 0% 0% 0% 0% 0% 0%
3903.11.11 Expansible 0% 0% 0% 0% 0% 0%
3903.11.19 Expansible 0% 0% 0% 0% 0% 0%
3903.11.20 Expansible 0% 0% 0% 0% 0% 0%
3903.11.90 Expansible 0% 0% 0% 0% 0% 0%
3903.19.11 Other 0% 0% 0% 0% 0% 0%
3903.19.19 Other 0% 0% 0% 0% 0% 0%

Showing 21–40 of 478

HS 3902.90.90

Other

Section VII · Plastics & rubber › Ch 39 Plastics and articles thereof › 39.02 Polymers of propylene or of other olefins, in primary forms

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% ZMB-ERI preferential rate
  • 0% ZMB-ETH preferential rate
  • 0% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$148$0
2021$25$24
2022$2$0
2023$0$0
2024$1$0
2025$0$0
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$983$384
2021$822$615
2022$1,460$755
2023$697$615
2024$375$258
2025$844$103

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with