Skip to main content

Zambia

Tariffs

Download data

Plastics & rubber

478 tariff lines

Plastics & rubber
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
3901.10.11 Polyethylene having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.10.19 Polyethylene having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.10.20 Polyethylene having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.10.90 Polyethylene having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.20.11 Polyethylene having a specific gravity of 0.94 or more 0% 0% 0% 0% 0% 0%
3901.20.19 Polyethylene having a specific gravity of 0.94 or more 0% 0% 0% 0% 0% 0%
3901.20.20 Polyethylene having a specific gravity of 0.94 or more 0% 0% 0% 0% 0% 0%
3901.20.90 Polyethylene having a specific gravity of 0.94 or more 0% 0% 0% 0% 0% 0%
3901.30.20 Ethylene-vinyl acetate copolymers 0% 0% 0% 0% 0% 0%
3901.30.90 Ethylene-vinyl acetate copolymers 0% 0% 0% 0% 0% 0%
3901.40.11 Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.40.19 Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.40.20 Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.40.90 Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.90.11 Other 0% 0% 0% 0% 0% 0%
3901.90.19 Other 0% 0% 0% 0% 0% 0%
3901.90.20 Other 0% 0% 0% 0% 0% 0%
3901.90.90 Other 0% 0% 0% 0% 0% 0%
3902.10.11 Polypropylene 0% 0% 0% 0% 0% 0%
3902.10.19 Polypropylene 0% 0% 0% 0% 0% 0%

Showing 1–20 of 478

HS 3901.10.90

Polyethylene having a specific gravity of less than 0.94

Section VII · Plastics & rubber › Ch 39 Plastics and articles thereof › 39.01 Polymers of ethylene, in primary forms

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% ZMB-ERI preferential rate
  • 0% ZMB-ETH preferential rate
  • 0% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0$0
2021$55$55
2022$19$0
2023$1,076$35
2024$0$0
2025$3$3
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$8,893$5,986
2021$19,194$14,627
2022$27,970$15,400
2023$23,503$15,499
2024$28,691$18,220
2025$25,394$16,742

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with