Skip to main content

Zambia

Tariffs

Download data

All products

6,673 tariff lines

All products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
3827.69.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
3827.90.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
3901.10.11 Polyethylene having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.10.19 Polyethylene having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.10.20 Polyethylene having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.10.90 Polyethylene having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.20.11 Polyethylene having a specific gravity of 0.94 or more 0% 0% 0% 0% 0% 0%
3901.20.19 Polyethylene having a specific gravity of 0.94 or more 0% 0% 0% 0% 0% 0%
3901.20.20 Polyethylene having a specific gravity of 0.94 or more 0% 0% 0% 0% 0% 0%
3901.20.90 Polyethylene having a specific gravity of 0.94 or more 0% 0% 0% 0% 0% 0%
3901.30.20 Ethylene-vinyl acetate copolymers 0% 0% 0% 0% 0% 0%
3901.30.90 Ethylene-vinyl acetate copolymers 0% 0% 0% 0% 0% 0%
3901.40.11 Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.40.19 Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.40.20 Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.40.90 Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 0% 0% 0% 0% 0% 0%
3901.90.11 Other 0% 0% 0% 0% 0% 0%
3901.90.19 Other 0% 0% 0% 0% 0% 0%
3901.90.20 Other 0% 0% 0% 0% 0% 0%
3901.90.90 Other 0% 0% 0% 0% 0% 0%

Showing 2,541–2,560 of 6,673

HS 3827.90.00

Other

Section VI · Products of the chemical & allied industries › Ch 38 Miscellaneous chemical products › 38.27 Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included

Close

Applied duty rates

  • 0.15% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 3% ZMB-ERI preferential rate
  • 13.5% ZMB-ETH preferential rate
  • 13.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$5$5
2023$0$0
2024$0$0
2025$0$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with