Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2829.19.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2829.90.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2829.90.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2830.10.10 | Sodium sulphides | 0% | 0% | 0% | 0% | 0% | 0% |
| 2830.10.20 | Sodium sulphides | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2830.90.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2830.90.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2831.10.10 | Of sodium | 0% | 0% | 0% | 0% | 0% | 0% |
| 2831.10.20 | Of sodium | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2831.90.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2831.90.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2832.10.10 | Sodium sulphites | 0% | 0% | 0% | 0% | 0% | 0% |
| 2832.10.20 | Sodium sulphites | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2832.20.10 | Other sulphites | 0% | 0% | 0% | 0% | 0% | 0% |
| 2832.20.20 | Other sulphites | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2832.30.10 | Thiosulphates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2832.30.20 | Thiosulphates | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2833.11.10 | Disodium sulphate | 0% | 0% | 0% | 0% | 0% | 0% |
| 2833.11.20 | Disodium sulphate | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2833.19.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 1,441–1,460 of 6,673