Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Products of the chemical & allied industries
1,278 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2801.10.10 | Chlorine | 0% | 0% | 0% | 0% | 0% | 0% |
| 2801.10.90 | Chlorine | 0% | 0% | 0% | 0% | 0% | 0% |
| 2801.20.10 | Iodine | 0% | 0% | 0% | 0% | 0% | 0% |
| 2801.20.20 | Iodine | 0% | 0% | 0% | 0% | 0% | 0% |
| 2801.30.10 | Fluorine; bromine | 0% | 0% | 0% | 0% | 0% | 0% |
| 2801.30.20 | Fluorine; bromine | 0% | 0% | 0% | 0% | 0% | 0% |
| 2802.00.10 | Sulphur, sublimed or precipitated; colloidal sulphur | 0% | 0% | 0% | 0% | 0% | 0% |
| 2802.00.20 | Sulphur, sublimed or precipitated; colloidal sulphur | 0% | 0% | 0% | 0% | 0% | 0% |
| 2803.00.10 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) | 0% | 0% | 0% | 0% | 0% | 0% |
| 2803.00.20 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) | 0% | 0% | 0% | 0% | 0% | 0% |
| 2804.10.00 | Hydrogen | 0% | 0% | 0% | 0% | 0% | 0% |
| 2804.21.00 | Argon | 0% | 0% | 0% | 0% | 0% | 0% |
| 2804.29.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2804.30.00 | Nitrogen | 0% | 0% | 0% | 0% | 0% | 0% |
| 2804.40.00 | Oxygen | 0% | 0% | 0% | 0% | 0% | 0% |
| 2804.50.00 | Boron; tellurium | 0% | 0% | 0% | 0% | 0% | 0% |
| 2804.61.00 | Containing by weight not less than 99.99 % of silicon | 0% | 0% | 0% | 0% | 0% | 0% |
| 2804.69.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2804.70.10 | Phosphorus | 0% | 0% | 0% | 0% | 0% | 0% |
| 2804.70.20 | Phosphorus | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 1–20 of 1,278