Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Mineral products
182 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2603.00.21 | Copper ores and concentrates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2603.00.22 | Copper ores and concentrates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2603.00.23 | Copper ores and concentrates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2603.00.29 | Copper ores and concentrates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2604.00.00 | Nickel ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2605.00.10 | Cobalt ores and concentrates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2605.00.20 | Cobalt ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2606.00.00 | Aluminium ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2607.00.00 | Lead ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2608.00.11 | Zinc ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2608.00.19 | Zinc ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2608.00.21 | Zinc ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2608.00.29 | Zinc ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2609.00.00 | Tin ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2610.00.00 | Chromium ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2611.00.00 | Tungsten ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2612.10.00 | Uranium ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2612.20.00 | Thorium ores and concentrates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2613.10.00 | Roasted | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2613.90.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
Showing 81–100 of 182