Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Animal, vegetable & microbial fats & oils
59 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 1515.29.00 | Other | 25% or KR 4.00 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 1515.30.00 | Castor oil and its fractions | 25% or KR 4.00 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 1515.50.00 | Sesame oil and its fractions | 25% or KR 4.00 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 1515.60.00 | Microbial fats and oils and their fractions | 25% or KR 4.00 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 1515.90.00 | Other | 25% or KR 4.00 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 1516.10.00 | Animal fats and oils and their fractions | 25% or KR 4.00 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 1516.20.00 | Vegetable fats and oils and their fractions | 25% or KR 4.00 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 1516.30.00 | Microbial fats and oils and their fractions | 25% or KR 4.00 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 1517.10.00 | Margarine, excluding liquid margarine | 25% or KR 4.00 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 1517.90.10 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1517.90.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1517.90.90 | Other | 25% or KR 4.00 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 1518.00.00 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included | 25% or KR 4.00 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 1520.00.00 | Glycerol, crude; glycerol waters and glycerol lyes | 0% | 0% | 0% | 0% | 0% | 0% |
| 1521.10.10 | Vegetable waxes | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1521.10.90 | Vegetable waxes | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1521.90.10 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1521.90.90 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1522.00.00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
Showing 41–59 of 59