Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Vegetable products
383 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0806.10.00 | Fresh | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0806.20.00 | Dried | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0807.11.00 | Watermelons | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0807.19.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0807.20.00 | Papaws (papayas) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0808.10.00 | Apples | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0808.30.00 | Pears | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0808.40.00 | Quinces | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0809.10.00 | Apricots | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0809.21.00 | Sour cherries (Prunus cerasus) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0809.29.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0809.30.00 | Peaches, including nectarines | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0809.40.00 | Plums and sloes | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0810.10.00 | Strawberries | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0810.20.00 | Raspberries, blackberries, mulberries and loganberries | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0810.30.00 | Black, white or red currants and gooseberries | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0810.40.00 | Cranberries, bilberries and other fruits of the genus Vaccinium | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0810.50.00 | Kiwifruit | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0810.60.00 | Durians | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0810.70.00 | Persimmons | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 181–200 of 383