Skip to main content

Zambia

Tariffs

Download data

Vegetable products

383 tariff lines

Vegetable products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
0806.10.00 Fresh 0.25% 0% 5% 22.5% 22.5% 0%
0806.20.00 Dried 0.25% 0% 5% 22.5% 22.5% 0%
0807.11.00 Watermelons 0.25% 0% 5% 22.5% 22.5% 0%
0807.19.00 Other 0.25% 0% 5% 22.5% 22.5% 0%
0807.20.00 Papaws (papayas) 0.25% 0% 5% 22.5% 22.5% 0%
0808.10.00 Apples 0.25% 0% 5% 22.5% 22.5% 0%
0808.30.00 Pears 0.25% 0% 5% 22.5% 22.5% 0%
0808.40.00 Quinces 0.25% 0% 5% 22.5% 22.5% 0%
0809.10.00 Apricots 0.25% 0% 5% 22.5% 22.5% 0%
0809.21.00 Sour cherries (Prunus cerasus) 0.25% 0% 5% 22.5% 22.5% 0%
0809.29.00 Other 0.25% 0% 5% 22.5% 22.5% 0%
0809.30.00 Peaches, including nectarines 0.25% 0% 5% 22.5% 22.5% 0%
0809.40.00 Plums and sloes 0.25% 0% 5% 22.5% 22.5% 0%
0810.10.00 Strawberries 0.25% 0% 5% 22.5% 22.5% 0%
0810.20.00 Raspberries, blackberries, mulberries and loganberries 0.25% 0% 5% 22.5% 22.5% 0%
0810.30.00 Black, white or red currants and gooseberries 0.25% 0% 5% 22.5% 22.5% 0%
0810.40.00 Cranberries, bilberries and other fruits of the genus Vaccinium 0.25% 0% 5% 22.5% 22.5% 0%
0810.50.00 Kiwifruit 0.25% 0% 5% 22.5% 22.5% 0%
0810.60.00 Durians 0.25% 0% 5% 22.5% 22.5% 0%
0810.70.00 Persimmons 0.25% 0% 5% 22.5% 22.5% 0%

Showing 181–200 of 383

HS 0808.10.00

Apples

Section II · Vegetable products › Ch 08 Edible fruit and nuts; peel of citrus fruit or melons › 08.08 Apples, pears and quinces, fresh

Close

Applied duty rates

  • 0.25% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 5% ZMB-ERI preferential rate
  • 22.5% ZMB-ETH preferential rate
  • 22.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$277$99
2021$341$0
2022$220$0
2023$119$52
2024$51$0
2025$4$0
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$2,861$2,861
2021$3,169$3,137
2022$5,624$5,508
2023$6,540$6,524
2024$6,151$6,151
2025$5,995$5,981

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with