Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0302.19.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.21.00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.22.00 | Plaice (Pleuronectes platessa) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.23.00 | Sole (Solea spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.24.00 | Turbots (Psetta maxima) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.29.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.31.00 | Albacore or longfinned tunas (Thunnus alalunga) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.32.00 | Yellowfin tunas (Thunnus albacares) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.33.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.34.00 | Bigeye tunas (Thunnus obesus) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.35.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.36.00 | Southern bluefin tunas (Thunnus maccoyii) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.39.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.41.00 | Herrings (Clupea harengus, Clupea pallasii) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.42.00 | Anchovies (Engraulis spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.43.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.44.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.45.00 | Jack and horse mackerel (Trachurus spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.46.00 | Cobia (Rachycentron canadum) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.47.00 | Swordfish (Xiphias gladius) | 0.4% | 0% | 8% | 36% | 36% | 0% |
Showing 121–140 of 6,673