Skip to main content

Zambia

Tariffs

Download data

All products

6,673 tariff lines

All products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
0204.41.00 Carcasses and half-carcasses 0.25% 0% 5% 22.5% 22.5% 0%
0204.43.00 Boneless 0.25% 0% 5% 22.5% 22.5% 0%
0204.50.00 Meat of goats 0.25% 0% 5% 22.5% 22.5% 0%
0205.00.00 Meat of horses, asses, mules or hinnies, fresh, chilled or frozen 0.25% 0% 5% 22.5% 22.5% 0%
0206.10.00 Of bovine animals, fresh or chilled 0.4% 0% 8% 36% 36% 0%
0206.21.00 Tongues 0.4% 0% 8% 36% 36% 0%
0206.22.00 Livers 0.4% 0% 8% 36% 36% 0%
0206.29.00 Other 0.4% 0% 8% 36% 36% 0%
0206.30.00 Of swine, fresh or chilled 0.4% 0% 8% 36% 36% 0%
0206.41.00 Livers 0.4% 0% 8% 36% 36% 0%
0206.49.00 Other 0.4% 0% 8% 36% 36% 0%
0206.80.10 Other, fresh or chilled 0.25% 0% 5% 22.5% 22.5% 0%
0206.80.90 Other, fresh or chilled 0.25% 0% 5% 22.5% 22.5% 0%
0206.90.10 Other, frozen 0.25% 0% 5% 22.5% 22.5% 0%
0206.90.90 Other, frozen 0.25% 0% 5% 22.5% 22.5% 0%
0207.11.00 Not cut in pieces, fresh or chilled 0.4% 0% 8% 36% 36% 0%
0207.12.00 Not cut in pieces, frozen 0.4% 0% 8% 36% 36% 0%
0207.13.00 Cuts and offal, fresh or chilled 0.4% 0% 8% 36% 36% 0%
0207.14.00 Cuts and offal, frozen 0.4% 0% 8% 36% 36% 0%
0207.24.00 Not cut in pieces, fresh or chilled 0.25% 0% 5% 22.5% 22.5% 0%

Showing 61–80 of 6,673

HS 0206.41.00

Of swine, frozen, livers

Section I · Live animals & animal products › Ch 02 Meat and edible meat offal › 02.06 Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen

Close

Applied duty rates

  • 0.4% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 8% ZMB-ERI preferential rate
  • 36% ZMB-ETH preferential rate
  • 36% ZMB-ZAF preferential rate
  • 0% SADC preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with