Skip to main content

Zambia

Tariffs

Download data

All products

6,673 tariff lines

All products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
0104.20.20 Goats 0.05% 0% 1% 4.5% 4.5% 0%
0105.11.10 Fowls of the species Gallus domesticus 0% 0% 0% 0% 0% 0%
0105.11.90 Fowls of the species Gallus domesticus 0.05% 0% 1% 4.5% 4.5% 0%
0105.12.00 Turkeys 0.05% 0% 1% 4.5% 4.5% 0%
0105.13.00 Ducks 0.05% 0% 1% 4.5% 4.5% 0%
0105.14.00 Geese 0.05% 0% 1% 4.5% 4.5% 0%
0105.15.00 Guinea fowls 0.05% 0% 1% 4.5% 4.5% 0%
0105.94.10 Fowls of the species Gallus domesticus 0% 0% 0% 0% 0% 0%
0105.94.90 Fowls of the species Gallus domesticus 0.05% 0% 1% 4.5% 4.5% 0%
0105.99.00 Other 0.05% 0% 1% 4.5% 4.5% 0%
0106.11.00 Primates 0.05% 0% 1% 4.5% 4.5% 0%
0106.13.00 Camels and other camelids (Camelidae) 0.05% 0% 1% 4.5% 4.5% 0%
0106.14.00 Rabbits and hares 0.05% 0% 1% 4.5% 4.5% 0%
0106.19.00 Other 0.05% 0% 1% 4.5% 4.5% 0%
0106.20.00 Reptiles (including snakes and turtles) 0.05% 0% 1% 4.5% 4.5% 0%
0106.31.00 Birds of prey 0.05% 0% 1% 4.5% 4.5% 0%
0106.32.00 Psittaciformes (including parrots, parakeets, macaws and cockatoos) 0.05% 0% 1% 4.5% 4.5% 0%
0106.33.00 Ostriches; emus (Dromaius novaehollandiae) 0.05% 0% 1% 4.5% 4.5% 0%
0106.39.00 Other 0.05% 0% 1% 4.5% 4.5% 0%
0106.41.00 Bees 0.05% 0% 1% 4.5% 4.5% 0%

Showing 21–40 of 6,673

HS 0105.14.00

Weighing not more than 185 g, geese

Section I · Live animals & animal products › Ch 01 Live animals › 01.05 Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls

Close

Applied duty rates

  • 0.05% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 1% ZMB-ERI preferential rate
  • 4.5% ZMB-ETH preferential rate
  • 4.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with