Skip to main content

Zambia

Tariffs

Download data

39.04 Polymers of vinyl chloride or of other halogenated olefins, in primary forms

32 tariff lines

39.04 Polymers of vinyl chloride or of other halogenated olefins, in primary forms
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
3904.10.11 Poly(vinyl chloride), not mixed with any other substances 0% 0% 0% 0% 0% 0%
3904.10.19 Poly(vinyl chloride), not mixed with any other substances 0% 0% 0% 0% 0% 0%
3904.10.20 Poly(vinyl chloride), not mixed with any other substances 0% 0% 0% 0% 0% 0%
3904.10.90 Poly(vinyl chloride), not mixed with any other substances 0% 0% 0% 0% 0% 0%
3904.21.11 Non-plasticised 0% 0% 0% 0% 0% 0%
3904.21.19 Non-plasticised 0% 0% 0% 0% 0% 0%
3904.21.20 Non-plasticised 0% 0% 0% 0% 0% 0%
3904.21.90 Non-plasticised 0% 0% 0% 0% 0% 0%
3904.22.11 Plasticised 0% 0% 0% 0% 0% 0%
3904.22.19 Plasticised 0% 0% 0% 0% 0% 0%
3904.22.90 Plasticised 0% 0% 0% 0% 0% 0%
3904.30.11 Vinyl chloride-vinyl acetate copolymers 0% 0% 0% 0% 0% 0%
3904.30.19 Vinyl chloride-vinyl acetate copolymers 0% 0% 0% 0% 0% 0%
3904.30.20 Vinyl chloride-vinyl acetate copolymers 0% 0% 0% 0% 0% 0%
3904.30.90 Vinyl chloride-vinyl acetate copolymers 0% 0% 0% 0% 0% 0%
3904.40.11 Other vinyl chloride copolymers 0% 0% 0% 0% 0% 0%
3904.40.19 Other vinyl chloride copolymers 0% 0% 0% 0% 0% 0%
3904.40.20 Other vinyl chloride copolymers 0% 0% 0% 0% 0% 0%
3904.40.90 Other vinyl chloride copolymers 0% 0% 0% 0% 0% 0%
3904.50.11 Vinylidene chloride polymers 0% 0% 0% 0% 0% 0%

Showing 1–20 of 32

HS 3904.10.20

Poly(vinyl chloride), not mixed with any other substances

Section VII · Plastics & rubber › Ch 39 Plastics and articles thereof › 39.04 Polymers of vinyl chloride or of other halogenated olefins, in primary forms

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% ZMB-ERI preferential rate
  • 0% ZMB-ETH preferential rate
  • 0% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0$0
2021$188$93
2022$0$0
2023$0$0
2024$0$0
2025$0$0
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$729$486
2021$1,438$398
2022$1,531$1,032
2023$1,303$608
2024$1,793$524
2025$2,485$795

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with