Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
13.02 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products
9 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 1302.11.00 | Opium | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1302.12.00 | Of liquorice | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1302.13.00 | Of hops | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1302.14.00 | Of ephedra | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1302.19.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1302.20.00 | Pectic substances, pectinates and pectates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1302.31.00 | Agar-agar | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1302.32.00 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1302.39.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
Showing 1–9 of 9