Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
43 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 1209.25.00 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.29.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.91.00 | Vegetable seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.99.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1210.10.00 | Hop cones, neither ground nor powdered nor in the form of pellets | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1210.20.00 | Hop cones, ground, powdered or in the form of pellets; lupulin | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1211.20.00 | Ginseng roots | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1211.30.00 | Coca leaf | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 1211.40.00 | Poppy straw | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 1211.50.00 | Ephedra | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 1211.60.00 | Bark of African cherry (Prunus africana) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1211.90.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1212.21.00 | Fit for human consumption | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1212.29.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1212.91.00 | Sugar beet | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1212.92.00 | Locust beans (carob) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1212.93.00 | Sugar cane | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1212.94.00 | Chicory roots | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1212.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 21–40 of 43