Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
43 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 1201.10.00 | Seed | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1201.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1202.30.00 | Seed | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1202.41.00 | In shell | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1202.42.00 | Shelled, whether or not broken | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1203.00.00 | Copra | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1204.00.00 | Linseed, whether or not broken | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1205.10.00 | Low erucic acid rape or colza seeds | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1205.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1207.40.00 | Sesamum seeds | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1207.50.00 | Mustard seeds | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1207.91.00 | Poppy seeds | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1207.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1208.10.00 | Of soya beans | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1208.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1209.10.00 | Sugar beet seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.21.00 | Lucerne (alfalfa) seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.22.00 | Clover (Trifolium spp.) seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.23.00 | Fescue seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.24.00 | Kentucky blue grass (Poa pratensis L.) seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
Showing 1–20 of 43