Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
09 Coffee, tea, maté and spices
45 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0901.11.00 | Not decaffeinated | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0901.12.10 | Decaffeinated | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0901.12.20 | Decaffeinated | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0901.21.10 | Not decaffeinated | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0901.21.20 | Not decaffeinated | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0901.22.10 | Decaffeinated | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0901.22.20 | Decaffeinated | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0901.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0902.10.00 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0902.20.10 | Other green tea (not fermented) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0902.20.90 | Other green tea (not fermented) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0902.30.00 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0902.40.10 | Other black tea (fermented) and other partly fermented tea | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0902.40.90 | Other black tea (fermented) and other partly fermented tea | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0903.00.10 | Maté | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0903.00.20 | Maté | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0904.11.00 | Neither crushed nor ground | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0904.12.00 | Crushed or ground | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0904.21.00 | Dried, neither crushed nor ground | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0904.22.00 | Crushed or ground | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 1–20 of 45