Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
07 Edible vegetables and certain roots and tubers
89 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0713.31.10 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.31.90 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.32.10 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.32.90 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.33.10 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.33.90 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.34.10 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.34.90 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.35.10 | Cow peas (Vigna unguiculata) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.35.90 | Cow peas (Vigna unguiculata) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.39.10 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.39.90 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.40.10 | Lentils | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.40.90 | Lentils | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.50.10 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.50.90 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.60.10 | Pigeon peas (Cajanus cajan) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.60.90 | Pigeon peas (Cajanus cajan) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.90.10 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.90.90 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 61–80 of 89