Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
07 Edible vegetables and certain roots and tubers
89 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0710.40.00 | Sweet corn | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0710.80.00 | Other vegetables | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0710.90.00 | Mixtures of vegetables | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0711.20.00 | Olives | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0711.40.00 | Cucumbers and gherkins | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0711.51.00 | Mushrooms of the genus Agaricus | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0711.59.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0711.90.00 | Other vegetables; mixtures of vegetables | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.20.10 | Onions | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.20.90 | Onions | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.31.00 | Mushrooms of the genus Agaricus | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.32.00 | Wood ears (Auricularia spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.33.00 | Jelly fungi (Tremella spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.34.00 | Shiitake (Lentinus edodes) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.39.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0712.90.00 | Other vegetables; mixtures of vegetables | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.10.10 | Peas (Pisum sativum) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.10.90 | Peas (Pisum sativum) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0713.20.10 | Chickpeas (garbanzos) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0713.20.90 | Chickpeas (garbanzos) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 41–60 of 89