Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
50 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0402.29.30 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0402.29.40 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0402.91.10 | Not containing added sugar or other sweetening matter | 0% | 0% | 0% | 0% | 0% | 0% |
| 0402.91.20 | Not containing added sugar or other sweetening matter | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0402.91.90 | Not containing added sugar or other sweetening matter | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0402.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0403.20.00 | Yogurt | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0403.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0404.10.00 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0404.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0405.10.00 | Butter | 25% or KR 0.85 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 0405.20.00 | Dairy spreads | 25% or KR 0.85 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 0405.90.00 | Other | 25% or KR 0.85 per kg whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 0406.10.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0406.20.00 | Grated or powdered cheese, of all kinds | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0406.30.00 | Processed cheese, not grated or powdered | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0406.40.00 | Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0406.90.00 | Other cheese | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0407.11.00 | Of fowls of the species Gallus domesticus | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0407.19.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
Showing 21–40 of 50