Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
03 Fish and crustaceans, molluscs and other aquatic invertebrates
221 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0305.71.00 | Shark fins | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0305.72.00 | Fish heads, tails and maws | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0305.79.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.11.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.12.00 | Lobsters (Homarus spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.14.00 | Crabs | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.15.00 | Norway lobsters (Nephrops norvegicus) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.16.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.17.00 | Other shrimps and prawns | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.19.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.31.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.32.00 | Lobsters (Homarus spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.33.00 | Crabs | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.34.00 | Norway lobsters (Nephrops norvegicus) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.35.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.36.00 | Other shrimps and prawns | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.39.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.91.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.92.00 | Lobsters (Homarus spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0306.93.00 | Crabs | 0.4% | 0% | 8% | 36% | 36% | 0% |
Showing 161–180 of 221