Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
01.05 Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls
9 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0105.11.10 | Fowls of the species Gallus domesticus | 0% | 0% | 0% | 0% | 0% | 0% |
| 0105.11.90 | Fowls of the species Gallus domesticus | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0105.12.00 | Turkeys | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0105.13.00 | Ducks | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0105.14.00 | Geese | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0105.15.00 | Guinea fowls | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0105.94.10 | Fowls of the species Gallus domesticus | 0% | 0% | 0% | 0% | 0% | 0% |
| 0105.94.90 | Fowls of the species Gallus domesticus | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0105.99.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
Showing 1–9 of 9