Skip to main content

Mauritius

Tariffs

Download data

Arms & ammunition

21 tariff lines

Arms & ammunition
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
9301.10.00 Artillery weapons (for example, guns, howitzers and mortars) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9301.20.00 Rocket launchers; flame-throwers; grenade launchers; torpedo tubes and similar projectors 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9301.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9302.00.10 Revolvers and pistols, other than those of heading 93.03 or 93.04 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9302.00.90 Revolvers and pistols, other than those of heading 93.03 or 93.04 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9303.10.00 Muzzle-loading firearms 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9303.20.00 Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9303.30.00 Other sporting, hunting or target-shooting rifles 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9303.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9304.00.10 Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 93.07 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9304.00.90 Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 93.07 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9305.10.00 Of revolvers or pistols 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9305.20.00 Of shotguns or rifles of heading 93.03 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9305.91.00 Of military weapons of heading 93.01 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9305.99.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9306.21.10 Cartridges 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9306.21.90 Cartridges 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9306.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9306.30.00 Other cartridges and parts thereof 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9306.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–20 of 21

HS 9306.21.10

Shotgun cartridges and parts thereof; air gun pellets, cartridges

Section XIX · Arms & ammunition › Ch 93 Arms and ammunition; parts and accessories thereof › 93.06 Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with