Skip to main content

Mauritius

Tariffs

Download data

Base metals & articles of base metal

648 tariff lines

Base metals & articles of base metal
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
7616.91.00 Cloth, grill, netting and fencing, of aluminium wire 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7616.99.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7801.10.00 Refined lead 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7801.91.00 Containing by weight antimony as the principal other element 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7801.99.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7802.00.00 Lead waste and scrap 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7804.11.00 Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7804.19.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7804.20.00 Powders and flakes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7806.00.00 Other articles of lead 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7901.11.00 Containing by weight 99.99 % or more of zinc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7901.12.00 Containing by weight less than 99.99 % of zinc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7901.20.00 Zinc alloys 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7902.00.00 Zinc waste and scrap 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7903.10.00 Zinc dust 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7903.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7904.00.00 Zinc bars, rods, profiles and wire 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7905.00.00 Zinc plates, sheets, strip and foil 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7907.00.00 Other articles of zinc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8001.10.00 Tin, not alloyed 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 461–480 of 648

HS 7804.11.00

Plates, sheets, strip and foil, sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm

Section XV · Base metals & articles of base metal › Ch 78 Lead and articles thereof › 78.04 Lead plates, sheets, strip and foil; lead powders and flakes

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with