Skip to main content

Mauritius

Tariffs

Download data

All products

6,951 tariff lines

All products
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
4706.91.00 Mechanical 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4706.92.00 Chemical 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4706.93.00 Obtained by a combination of mechanical and chemical processes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4707.10.00 Unbleached kraft paper or paperboard or corrugated paper or paperboard 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4707.20.00 Other paper or paperboard made mainly of bleached chemical pulp, not coloured in the mass 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4707.30.00 Paper or paperboard made mainly of mechanical pulp (for example, newspapers, journals and similar printed matter) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4707.90.00 Other, including unsorted waste and scrap 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4801.00.00 Newsprint, in rolls or sheets 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.10.00 Hand-made paper and paperboard 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.20.00 Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.40.00 Wallpaper base 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.54.00 Weighing less than 40 g/m² 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.55.00 Weighing 40 g/m² or more but not more than 150 g/m², in rolls 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.56.00 Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.57.00 Other, weighing 40 g/m² or more but not more than 150 g/m² 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.58.00 Weighing more than 150 g/m² 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.61.00 In rolls 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.62.00 In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.69.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4803.00.00 Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 2,981–3,000 of 6,951

HS 4707.90.00

Other, including unsorted waste and scrap

Section X · Pulp of wood; paper & paperboard › Ch 47 Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard › 47.07 Recovered (waste and scrap) paper or paperboard

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with