Skip to main content

Mauritius

Tariffs

Download data

All products

6,951 tariff lines

All products
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
4301.80.00 Other furskins, whole, with or without head, tail or paws 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4301.90.00 Heads, tails, paws and other pieces or cuttings, suitable for furriers' use 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4302.11.00 Of mink 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4302.19.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4302.20.00 Heads, tails, paws and other pieces or cuttings, not assembled 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4302.30.00 Whole skins and pieces or cuttings thereof, assembled 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4303.10.00 Articles of apparel and clothing accessories 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4303.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4304.00.00 Artificial fur and articles thereof 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4401.11.00 Coniferous 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4401.12.00 Non-coniferous 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4401.21.00 Coniferous 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4401.22.00 Non-coniferous 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4401.31.00 Wood pellets 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4401.32.00 Wood briquettes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4401.39.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4401.41.00 Sawdust 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4401.49.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4402.10.00 Of bamboo 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4402.20.00 Of shell or nut 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 2,801–2,820 of 6,951

HS 4302.11.00

Whole skins, with or without head, tail or paws, not assembled, of mink

Section VIII · Raw hides, skins, leather & furskins › Ch 43 Furskins and artificial fur; manufactures thereof › 43.02 Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with