Compliance Requirements
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
All declarations and processing are done electronically through the TradeNet Single Window system
Mauritius Chamber of Commerce Guide to Import & export: This guide is intended to provide businesses importing and exporting goods into Mauritius with an overview of the general importing and exporting process.
Labeling and marking requirements are governed by the Legal Metrology Act.
MS 133 standard - Hazard Analysis and Critical Control Point (HACCP) system.
The Mauritius Revenue Authority (MRA) is the central body responsible for tax administration, customs operations, and revenue enforcement, operating a modern self-assessment system with strong digital processes, and playing a key role in both public finance and trade facilitation.
Central Bank of Mauritius and trade finance banks.
List of websites of public and private sector trade promotion agencies.
All products
6,951 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | COMESA-PTA | EU iEPA | IOC | Mauritius-China FTA | Mauritius-Turkiye FTA | Mauritius-India CECPA | Mauritius-Pakistan PTA | SADC | UK-ESA EPA | Mauritius-UAE CEPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4202.31.00 | With outer surface of leather or of composition leather | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4202.32.00 | With outer surface of sheeting of plastics or of textile materials | 30% | 30% | 0% | 3% | 30% | 0% | 15% | 30% | 15% | 30% | 0% | 30% | 15% |
| 4202.39.00 | Other | 30% | 30% | 0% | 3% | 0% | 0% | 0% | 0% | 15% | 30% | 0% | 0% | 24% |
| 4202.91.00 | With outer surface of leather or of composition leather | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4202.92.11 | With outer surface of sheeting of plastics or of textile materials | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4202.92.19 | With outer surface of sheeting of plastics or of textile materials | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4202.92.91 | With outer surface of sheeting of plastics or of textile materials | 30% | 30% | 0% | 3% | 30% | 0% | 15% | 30% | 15% | 30% | 0% | 30% | 15% |
| 4202.92.99 | With outer surface of sheeting of plastics or of textile materials | 30% | 30% | 0% | 3% | 30% | 0% | 15% | 30% | 15% | 30% | 0% | 30% | 15% |
| 4202.99.00 | Other | 30% | 30% | 0% | 3% | 0% | 0% | 15% | 0% | 15% | 30% | 0% | 0% | 15% |
| 4203.10.00 | Articles of apparel | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4203.21.00 | Specially designed for use in sports | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4203.29.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4203.30.00 | Belts and bandoliers | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4203.40.00 | Other clothing accessories | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4205.00.10 | Other articles of leather or of composition leather | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4205.00.90 | Other articles of leather or of composition leather | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4206.00.00 | Articles of gut (other than silk-worm gut), of goldbeater's skin, of bladders or of tendons | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4301.10.00 | Of mink, whole, with or without head, tail or paws | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4301.30.00 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4301.60.00 | Of fox, whole, with or without head, tail or paws | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 2,781–2,800 of 6,951