Compliance Requirements
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
All declarations and processing are done electronically through the TradeNet Single Window system
Mauritius Chamber of Commerce Guide to Import & export: This guide is intended to provide businesses importing and exporting goods into Mauritius with an overview of the general importing and exporting process.
Labeling and marking requirements are governed by the Legal Metrology Act.
MS 133 standard - Hazard Analysis and Critical Control Point (HACCP) system.
The Mauritius Revenue Authority (MRA) is the central body responsible for tax administration, customs operations, and revenue enforcement, operating a modern self-assessment system with strong digital processes, and playing a key role in both public finance and trade facilitation.
Central Bank of Mauritius and trade finance banks.
List of websites of public and private sector trade promotion agencies.
Animal, vegetable & microbial fats & oils
56 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | COMESA-PTA | EU iEPA | IOC | Mauritius-China FTA | Mauritius-Turkiye FTA | Mauritius-India CECPA | Mauritius-Pakistan PTA | SADC | UK-ESA EPA | Mauritius-UAE CEPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501.10.00 | Lard | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1501.20.00 | Other pig fat | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1501.90.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1502.10.00 | Tallow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1502.90.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1503.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1504.10.00 | Fish-liver oils and their fractions | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1504.20.00 | Fats and oils and their fractions, of fish, other than liver oils | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1504.30.00 | Fats and oils and their fractions, of marine mammals | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1505.00.00 | Wool grease and fatty substances derived therefrom (including lanolin) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1507.10.00 | Crude oil, whether or not degummed | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1507.90.00 | Other | 10% | 10% | 0% | 1% | 10% | 0% | 10% | 10% | 10% | 10% | 0% | 10% | 10% |
| 1508.10.00 | Crude oil | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1508.90.00 | Other | 10% | 10% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% |
| 1509.20.00 | Extra virgin olive oil | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1509.30.00 | Virgin olive oil | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1509.40.00 | Other virgin olive oils | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1509.90.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1510.10.00 | Crude olive pomace oil | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 1–20 of 56
No export or import requirements have been published for this country yet.