Skip to main content

Mauritius

Tariffs

Download data

All products

6,951 tariff lines

All products
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
0304.62.00 Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.63.00 Nile Perch (Lates niloticus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.69.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.71.00 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.72.00 Haddock (Melanogrammus aeglefinus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.73.00 Coalfish (Pollachius virens) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.74.00 Hake (Merluccius spp., Urophycis spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.75.00 Alaska Pollock (Theragra chalcogramma) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.79.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.81.00 Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Huchohucho) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.82.00 Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.83.00 Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.84.00 Swordfish (Xiphias gladius) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.85.00 Toothfish (Dissostichus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.86.00 Herrings (Clupea harengus, Clupea pallasii) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.87.00 Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.88.00 Dogfish, other sharks, rays and skates (Rajidae) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.89.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.91.00 Swordfish (Xiphias gladius) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0304.92.00 Toothfish (Dissostichus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 221–240 of 6,951

HS 0304.75.00

Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, alaska Pollock (Theragra chalcogramma)

Section I · Live animals & animal products › Ch 03 Fish and crustaceans, molluscs and other aquatic invertebrates › 03.04 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$5–
2021$11–
2022$82–
2023$15–
2024$15–
2025$16–

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with