Compliance Requirements
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
All declarations and processing are done electronically through the TradeNet Single Window system
Mauritius Chamber of Commerce Guide to Import & export: This guide is intended to provide businesses importing and exporting goods into Mauritius with an overview of the general importing and exporting process.
Labeling and marking requirements are governed by the Legal Metrology Act.
MS 133 standard - Hazard Analysis and Critical Control Point (HACCP) system.
The Mauritius Revenue Authority (MRA) is the central body responsible for tax administration, customs operations, and revenue enforcement, operating a modern self-assessment system with strong digital processes, and playing a key role in both public finance and trade facilitation.
Central Bank of Mauritius and trade finance banks.
List of websites of public and private sector trade promotion agencies.
90.01 Optical fibres and optical fibre bundles; optical fibre cables other than those of heading 85.44; sheets and plates of polarising material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked
6 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | COMESA-PTA | EU iEPA | IOC | Mauritius-China FTA | Mauritius-Turkiye FTA | Mauritius-India CECPA | Mauritius-Pakistan PTA | SADC | UK-ESA EPA | Mauritius-UAE CEPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9001.10.00 | Optical fibres, optical fibre bundles and cables | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9001.20.00 | Sheets and plates of polarising material | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9001.30.00 | Contact lenses | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9001.40.00 | Spectacle lenses of glass | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9001.50.00 | Spectacle lenses of other materials | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9001.90.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 1–6 of 6
No export or import requirements have been published for this country yet.