Skip to main content

Mauritius

Tariffs

Download data

84.19 Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 85.14), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric

16 tariff lines

84.19 Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 85.14), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
8419.11.10 Instantaneous gas water heaters 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.11.90 Instantaneous gas water heaters 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.12.10 Solar water heaters 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.12.90 Solar water heaters 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.19.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.20.00 Medical, surgical or laboratory sterilisers 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.33.00 Lyophilisation apparatus, freeze drying units and spray dryers 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.34.00 Other, for agricultural products 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.35.00 Other, for wood, paper pulp, paper or paperboard 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.39.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.40.00 Distilling or rectifying plant 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.50.00 Heat exchange units 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.60.00 Machinery for liquefying air or other gases 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.81.00 For making hot drinks or for cooking or heating food 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.89.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8419.90.00 Parts 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–16 of 16

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with