Skip to main content

Mauritius

Tariffs

Download data

48 Paper and paperboard; articles of paper pulp, of paper or of paperboard

115 tariff lines

48 Paper and paperboard; articles of paper pulp, of paper or of paperboard
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
4818.90.10 Other 30% 30% 0% 3% 30% 0% 15% 30% 75 tons @ 15% duty 30% 0% 30% 30%
4818.90.90 Other 30% 30% 0% 3% 30% 0% 15% 30% 30% 30% 0% 30% 30%
4819.10.00 Cartons, boxes and cases, of corrugated paper or paperboard 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4819.20.00 Folding cartons, boxes and cases, of non-corrugated paper or paperboard 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4819.30.00 Sacks and bags, having a base of a width of 40 cm or more 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4819.40.00 Other sacks and bags, including cones 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4819.50.00 Other packing containers, including record sleeves 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4819.60.00 Box files, letter trays, storage boxes and similar articles, of a kind used in offices, shops or the like 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
4820.10.00 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles 15% 15% 0% 1.5% 15% 0% 15% 15% 20 tons @ 0 % 15% 0% 15% 15%
4820.20.00 Exercise books 15% 15% 0% 1.5% 15% 0% 15% 15% 15 tons @ 0% duty 15% 0% 15% 15%
4820.30.00 Binders (other than book covers), folders and file covers 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
4820.40.00 Manifold business forms and interleaved carbon sets 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
4820.50.00 Albums for samples or for collections 15% 15% 0% 1.5% 15% 0% 15% 15% 10 tons @ 7.5% duty 15% 0% 15% 15%
4820.90.00 Other 15% 15% 0% 1.5% 15% 0% 15% 15% 10 tons @ 7.5% duty 15% 0% 15% 15%
4821.10.00 Printed 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4821.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4822.10.00 Of a kind used for winding textile yarn 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4822.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4823.20.00 Filter paper and paperboard 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4823.40.00 Rolls, sheets and dials, printed for self-recording apparatus 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 81–100 of 115

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with