Compliance Requirements
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
All declarations and processing are done electronically through the TradeNet Single Window system
Mauritius Chamber of Commerce Guide to Import & export: This guide is intended to provide businesses importing and exporting goods into Mauritius with an overview of the general importing and exporting process.
Labeling and marking requirements are governed by the Legal Metrology Act.
MS 133 standard - Hazard Analysis and Critical Control Point (HACCP) system.
The Mauritius Revenue Authority (MRA) is the central body responsible for tax administration, customs operations, and revenue enforcement, operating a modern self-assessment system with strong digital processes, and playing a key role in both public finance and trade facilitation.
Central Bank of Mauritius and trade finance banks.
List of websites of public and private sector trade promotion agencies.
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes
183 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | COMESA-PTA | EU iEPA | IOC | Mauritius-China FTA | Mauritius-Turkiye FTA | Mauritius-India CECPA | Mauritius-Pakistan PTA | SADC | UK-ESA EPA | Mauritius-UAE CEPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2844.30.00 | Uranium depleted in U 235 and its compounds; thorium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U 235, thorium or compounds of these products | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.41.00 | Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.42.00 | Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.43.00 | Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.44.00 | Radioactive residues | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.50.00 | Spent (irradiated) fuel elements (cartridges) of nuclear reactors | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2845.10.00 | Heavy water (deuterium oxide) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2845.20.00 | Boron enriched in boron-10 and its compounds | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2845.30.00 | Lithium enriched in lithium-6 and its compounds | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2845.40.00 | Helium-3 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2845.90.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2846.10.00 | Cerium compounds | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2846.90.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2847.00.00 | Hydrogen peroxide, whether or not solidified with urea | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2849.10.10 | Of calcium | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2849.10.90 | Of calcium | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2849.20.00 | Of silicon | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2849.90.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2850.00.00 | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading 28.49 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2852.10.00 | Chemically defined | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 161–180 of 183
No export or import requirements have been published for this country yet.